Description
Liwan 535 is a GPPS grade.
Product Specification
| ITEMS | QUALIFIED | RESULTS |
|---|---|---|
| Appearance(kg) | ≤10 | 0 |
| Melt Flow Index(g/10min) | 2.6-3.8 | 3.2 |
| Tensile Strength(MPa) | ≥45.0 | 53.3 |
| Charpy Impact(kJ/m2) | ≥9.0 | 10.0 |
| Vicat Softening Temp(℃) | ≥93.0 | 98.4 |
| Transparency(%) | ≥88.0 | 90.1 |
| Haze | ≤0.6 | 0.25 |
| Residual Styrene(ppm) | ≤700 | 210 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
