Description
Liwan 525 is a GPPS grade.
Product Specification
| ITEMS | SUPERIOR | RESULTS |
|---|---|---|
| Appearance(个/kg) | 8 | 0 |
| Melt Flow Index(g/10min) | 6.0-9.0 | 8.1 |
| Tensile Strength(MPa) | ≥42.0 | 44.6 |
| Charpy Impact(kJ/m2) | ≥7.5 | 9.6 |
| Vicat Softening Temp(℃) | ≥92.0 | 93.9 |
| Transparency(%) | ≥88.0 | 89.9 |
| Residual Styrene(ppm) | ≤500 | 217 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
