Description
STL 525 is a GPPS grade.
Product Specification
| PHYSICAL PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | EXPERIMENTAL CONDITION |
|---|---|---|---|---|
| Melt Flow Index | 8 | g/10min | GB/T 3682 | 200℃*5kg |
| Impact strength of cantileverbeam notch | 1.7 | KJ/m² | GB/T 1843 | 23℃,4mm thick,Notched |
| Tensile fracture strength | 42 | Mpa | GB/T 1040 | 23℃,20mm/min |
| Tensile modulus | 3100 | Mpa | GB/T 1040 | 23℃,1mm/min |
| Elongation | 2 | % | GB/T 1040 | 23℃,20mm/min |
| Vicat softening point | 93 | ℃ | GB/T 1633 | Unannealed80℃*2hr,10N 50℃/h |
| Heat distortion temperature | 75 | ℃ | GB/T 1634 | Unannealed120℃/h,1.8MPa 4mmthick |
| Residual monomer | <500 | PPM | GB/T 38271 | |
| Flammability | HB | UL-94 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
