Description
STL 888 is an HIPS grade.
Product Specification
| PHYSICAL PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | EXPERIMENTAL CONDITION |
|---|---|---|---|---|
| Melt Flow Index | 3.7 | g/10min | GB/T 3682.1-2018 | 200℃*5kg |
| Vicat softening point | ≥85 | ℃ | GB/T 1633-2000 | Unannealed 80℃*2hr,10N 50℃/h |
| Tensile fracture strength | ≤500 | mg/kg | GB/T 38271-2019 | / |
| (Z-Y) chromaticity | ≤19 | / | Q/3207 LPC 601-2023 | / |
| Tensile Stress at Yield | ≥20 | MPa | GB/T 1040.2-2022 | 23℃,20mm/min |
| Izod notched impact strength | ≥10 | KJ/m2 | GB/T 1843-2008 | A-notch |
| Flexural modulus | Report | ℃ | GB/T 1843-2008 | 2mm/min |
| Glossiness | ≥90 | MPa | GB 8807-1988 | Test Angle: 60° |
Typical values should be confirmed against the latest producer-issued TDS before final use.
