Description
HENGLI HA-714 is an ABS Resin grade.
Product Specification
| Property | Unit | Specification | Result | Teast Method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spot Stains on Plastic Sheet | /10 kg | ≤16 | 1 | Q/HLSH102 | ||||||||||||||||||||
| Large and Small Granule | g/kg | ≤5 | 0.00 | SH/T1541.1 | ||||||||||||||||||||
| Melt Mass-Flow Rate | g/10min | 16.0~28.0 | 23.5 | GB/T3682.1-1 | ||||||||||||||||||||
| Tensile Stress at Yield | MPa | ≥42 | 43.3 | GB/T1040.2 | ||||||||||||||||||||
| Flexural Modulus | MPa | ≥2000 | 2296 | GB/T9341 | ||||||||||||||||||||
| Flexural Strength | MPa | ≥65 | 69.6 | GB/T9341 | ||||||||||||||||||||
| Izod Impact Strength | KJ/m3 | ≥14 | 20 | GB/T1843 | ||||||||||||||||||||
| Vicat Softening Temperature | ℃ | ≥95 | 97 | GB/T1633 | ||||||||||||||||||||
| Rockwell Hardness (R-Scale) | / | ≥101 | 109 | GB/T3398.2 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
