Description
YuLong A-2020 is an ABS Resin grade.
Product Specification
| Resin Properties | Typical value | Unit | Test Method |
|---|---|---|---|
| MFR(10kg,220℃) | 20 | g/10min | ASTM D1238 |
| Notched Izod Impact Strength1/4 | 22 | Kg-cm/cm | ASTM D256 |
| Rockwell Hardness | 104 | / | ASTM D785 |
| Tensile Strength | 42 | MPa | ASTM D638 |
| Flexural Strength | 60 | MPa | ASTM D790 |
| Flexural modulus | 2000 | MPa | ASTM D790 |
| Vicat Softening Temperature | 90 | °C | ASTM D1525 |
| Whiteness | 40 | % | ASTM E313 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
