Description
ChiMei 757K is an ABS Resin grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Property | Unit | Specification | Result | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spot Stains on Plastic Sheet | /10 kg | ≤16 | 1 | ||||||||||||||||||||
| Large and Small Granule | g/kg | ≤5 | 0.00 | ||||||||||||||||||||
| Melt Mass-Flow Rate | g/10min | 16.0~28.0 | 23.5 | ||||||||||||||||||||
| Tensile Stress at Yield | MPa | ≥42 | 43.3 | ||||||||||||||||||||
| Flexural Modulus | MPa | ≥2000 | 2296 | ||||||||||||||||||||
| Flexural Strength | MPa | ≥65 | 69.6 | ||||||||||||||||||||
| Izod Impact Strength | KJ/m3 | ≥14 | 20 | ||||||||||||||||||||
| Vicat Softening Temperature | ℃ | ≥95 | 97 | ||||||||||||||||||||
| Rockwell Hardness (R-Scale) | / | ≥101 | 109 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
