Description
Juheshun JA2700 is a PA66 Resin grade.
Product Specification
| Property | Test Method | Test Conditions | Unit | Test Result |
|---|---|---|---|---|
| Grade | JA2700 | |||
| Standard | Q/JHS J 002-2022 | |||
| Basic Properties | ||||
| Relative Viscosity | / | 96%H2SO4; Requirement: 2.67±0.03 | – | 2.70 |
| Moisture Content | Karl Fischer Method | Requirement: ≤0.5 | % | 0.31 |
| Mechanical Properties | ||||
| Tensile Strength | GB/T 1040.1-2018 | 20mm/min | MPa | 73.0 |
| Elongation at Break | GB/T 1040.1-2018 | 20mm/min | % | 64.0 |
| Tensile Modulus | GB/T 1040.1-2018 | 20mm/min | MPa | 1237 |
| Bending Strength | GB/T 9341-2008 | 5mm/min | MPa | 98.00 |
| Bending Modulus | GB/T 9341-2008 | 5mm/min | MPa | 2432.00 |
| Notched Impact Strength | GB/T 1843-2008 Method A | 2.75J / 23℃, 50% humidity | kJ/m² | 7.31 |
| Thermal Properties | ||||
| Heat Deflection Temperature | GB/T 1634.1-2019, GB/T 1634.2-2019 | 1.82MPa | ℃ | 75.5 |
| Melt Index | GB/T 3682.1-2018 | 230℃, 2160g, 10s | g/10min | 82.80 |
| Other Properties | ||||
| Shore Hardness | GB/T 2411-2008 | HD | – | 80.0 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
