Description
KUMHO 750SW is an ABS Resin grade.
Product Specification
| Property | Unit | Test Method | Result | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specific gravity | 10 kg | ISO 1183 | 1.04 | ||||||||||||||||||||
| Melt Flow Index (220℃, 10kg) | g/10min | ISO 1133 | 38 | ||||||||||||||||||||
| Water absorption | % | ISO 62 | / | ||||||||||||||||||||
| Mold Shrinkage | % | ISO 294-4 | 0.5 ∼ 0.8 | ||||||||||||||||||||
| Tensile Strength(at yield) | MPa | ISO 527 | 46 | ||||||||||||||||||||
| Elongation(at break) | % | ISO 527 | 20 | ||||||||||||||||||||
| Flexural Strength | MPa | ISO 178 | 73 | ||||||||||||||||||||
| Flexural Modulus | MPa | ISO 178 | 2500 | ||||||||||||||||||||
| Izod Impact Strength(23℃) | KJ/m2 | ISO 180/1A | 21 | ||||||||||||||||||||
| Charpy Impact Strength(23℃) | KJ/m2 | ISO 179/1eA | 22 | ||||||||||||||||||||
| Rockwell Hardness(R scale) | / | ISO 2039-2 | 109 | ||||||||||||||||||||
| Heat Deflection Temperature(1.8Mpa, Unannealed) | ℃ | ISO 75-2 | 80 | ||||||||||||||||||||
| Heat Deflection Temperature(0.45Mpa, Unannealed) | ℃ | ISO 75-2 | 91 | ||||||||||||||||||||
| Vicat Softening Temperature(B50) | ℃ | ISO 306 | 95 | ||||||||||||||||||||
| Flame Rating – UL (1.6mm) | / | UL 94 | HB | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
