Description
GON GON525 is a GPPS grade.
Product Specification
| Property | Unit | Index | Test method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Mass-Flow Rate | g/10min | 2.52 | GB/T3682.1 | ||||||||||||||||||||
| Vicat Softening Temperature | ℃ | 92 | GB/T1633 | ||||||||||||||||||||
| Tensile Strength | MPa | 50 | GB/T1040.2 | ||||||||||||||||||||
| Charpy Index Strength | kJ/m2 | 10 | GB/T1043.1 | ||||||||||||||||||||
| Transmittance | % | 90 | GB/T2410 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
