Description
GON GON550N is a GPPS grade.
Product Specification
| Property | Unit | Index | Test method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Mass-Flow Rate | g/10min | 1.5 | GB/T3682.1 | ||||||||||||||||||||
| Vicat Softening Temperature | ℃ | 101 | GB/T1633 | ||||||||||||||||||||
| Tensile Strength | MPa | 58 | GB/T1040.2 | ||||||||||||||||||||
| Charpy Index Strength | kJ/m2 | 15 | GB/T1043.1 | ||||||||||||||||||||
| Transmittance | % | 90 | GB/T2410 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
