Description
SABIC 222WT is an LLDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHOD |
|---|---|---|---|
| POLYMER PROPERTIES | |||
| Melt Flow Rate | |||
| at 190°C and 2.16 kg | 1.9 | g/10 min | ASTM D1238 |
| Density at 23°C | 922 | kg/m³ | ASTM D1505 |
| FORMULATION | |||
| Slip agent | √ | – | – |
| Anti block agent | √ | – | – |
| MECHANICAL PROPERTIES | |||
| Tensile test | |||
| stress at yield, MD | 10 | MPa | ASTM D882 |
| stress at yield, TD | 10 | MPa | ASTM D882 |
| stress at break, MD | 31 | MPa | ASTM D882 |
| stress at break, TD | 23 | MPa | ASTM D882 |
| elongation at break, MD | 450 | % | ASTM D882 |
| elongation at break, TD | 600 | % | ASTM D882 |
| OPTICAL PROPERTIES | |||
| Gloss | |||
| 45° | 50 | – | ASTM D2457 |
| Haze | 16 | % | ASTM D1003 |
| FILM PROPERTIES | |||
| Dart Impact F50 | 112 | g | ASTM D1709 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
