Description
SABIC FI0750 is an HDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS | ||||
|---|---|---|---|---|---|---|---|
| POLYMER PROPERTIES Melt Flow Rate (MFR) | |||||||
| at 190 °C and 21.6 kg | 7.5 | g/10 min | ISO 1133 | ||||
| at 190 °C and 5 kg | 0.22 | g/10 min | ISO 1133 | ||||
| Density | 950 | kg/m³ | ASTM D1505 | ||||
| MECHANICAL PROPERTIES | |||||||
| Hardness Shore D | 62 | ISO 868 | |||||
| FILM PROPERTIES | |||||||
| Tensile Properties (1) | |||||||
| stress at break, MD | 50 | MPa | ISO 527-3 | ||||
| stress at break, TD | 45 | MPa | ISO 527-3 | ||||
| strain at break, MD | 400 | % | ISO 527-3 | ||||
| strain at break, TD | 450 | % | ISO 527-3 | ||||
| Dart Impact Strength | |||||||
| F50 | 240 | g | ASTM D1709 | ||||
| Elmendorf Tear Strength | |||||||
| MD | 250 | mN | ISO 6383-2 | ||||
| TD THERMAL PROPERTIES | 450 | mN | ISO 6383-2 | ||||
| Brittleness Temperature | <-80 | °C | ASTM D746 | ||||
| Vicat Softening Temperature | |||||||
| at 50 N (VST/B) | 75 | °C | ISO 306/B | ||||
Typical values should be confirmed against the latest manufacturer-issued TDS before final use.
