Description
SABIC 920NT is an LLDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| POLYMER PROPERTIES | |||
| Melt Flow Rate | |||
| at 190C and 2.16 kg | 0.85 | g/10 min | ASTM D1238 |
| Density at 23C | 920 | kg/m³ | ASTM D1505 |
| MECHANICAL PROPERTIES | |||
| Tensile test | |||
| stress at yield, MD | 10 | MPa | ASTM D882 |
| stress at yield, TD | 10 | MPa | ASTM D882 |
| stress at break, MD | 34 | MPa | ASTM D882 |
| stress at break, TD | 26 | MPa | ASTM D882 |
| elongation at break, MD | 550 | % | ASTM D882 |
| elongation at break, TD | 700 | % | ASTM D882 |
| OPTICAL PROPERTIES | |||
| at 45° | 60 | – | ASTM D2457 |
| Haze | 12 | % | ASTM D1003 |
| FILM PROPERTIES | |||
| Dart Impact F50 | 118 | g | ASTM D1709 |
| Tear Resistance | |||
| MD | 35 | g | ASTM D1922 |
| TD | 135 | g | ASTM D1922 |
| Puncture resistance | 75 | J/m | SABIC method |
Typical values should be confirmed against the latest producer-issued TDS before final use.
