Description
CHN Energy Ningxia Coal 2500HY is a polypropylene grade. Product type: Impact Copolymer. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Testing item | Unit | PP-B,M,110-60P-020(2500HY) | |
|---|---|---|---|
| Particle appearance | Color granule | pcs/kg | ≤20 |
| Black granule | pcs/kg | 0 | |
| Large granule and small granule | g/kg | Actual measurement | |
| Melt mass-flow rate | g/10min | 2.0±0.6 | |
| Total ash | mg/kg | Actual measurement | |
| Tensile stress at yield | MPa | ≥19 | |
| Flexural modulus | MPa | Actual measurement | |
| Charpy notched impact | 23℃ | KJ/m² | Actual measurement |
| -20℃ | KJ/m² | Actual measurement | |
| Yellow index | ≤4.0 | ||
| Rockwell hardness | Actual measurement | ||
| Temperature of deflection under load(Tf 0.45) | ℃ | Actual measurement | |
| Moulding shrinkage | Parallel | % | Actual measurement |
| Vertical | % | Actual measurement | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
