Description
CHN Energy Ningxia Coal 1100N is a polypropylene grade. Product type: Homopolymer. Processing method: Injection Molding.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Injection Molding.
Product Specification
| Testing item | Unit | PP-H,F,145-04-032(1103K) | |
|---|---|---|---|
| Particle appearance | Color granule | pcs/kg | ≤20 |
| Black granule | pcs/kg | 0 | |
| Large granule and small granule | g/kg | Actual measurement | |
| Melt mass-flow rate | g/10min | 12±3.6 | |
| Isotactic index | % | ≥95 | |
| Total ash | mg/kg | ≤500 | |
| Tensile stress at yield | MPa | ≥30 | |
| Flexural modulus | MPa | ≥1000 | |
| Charpy notched impact(23℃) | KJ/m2 | ≥1.0 | |
| Yellow index | ≤0 | ||
| Temperature of deflection under load(Tf 0.45) | ℃ | ≥75 | |
| Moulding shrinkage | Parallel | % | Actual measurement |
| Vertical | % | Actual measurement | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
