Description
CHN Energy Ningxia Coal 1102K is a polypropylene grade. Product type: Homopolymer. Processing method: Extrusion.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Extrusion.
Product Specification
| Testing item | Unit | PP-H,F,145-04-032(1103K) | |
|---|---|---|---|
| Particle appearance | Color granule | pcs/kg | ≤20 |
| Black granule | pcs/kg | 0 | |
| Large granule and small granule | g/kg | ≤100 | |
| Melt mass-flow rate | g/10min | 3.4±1.0 | |
| Isotactic index | % | ≥95.5 | |
| Total ash | mg/kg | ≤300 | |
| Tensile properties | Tensile stress at yield | MPa | ≥29 |
| Tensile stress at break | MPa | ≥16 | |
| Nominal tensile strain at break | % | ≥180 | |
| Yellow index | ≤4 | ||
Typical values should be confirmed against the latest producer-issued TDS before final use.
