Description
CHN Energy Ningxia Coal 1103K is a polypropylene grade. Product type: Homopolymer. Processing method: Film Extrusion.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Testing item | Unit | PP-H,F,145-04-032(1103K) | |
|---|---|---|---|
| Particle appearance | Color granule | pcs/kg | ≤20 |
| Black granule | pcs/kg | ≤0 | |
| Large granule and small granule | g/kg | Actual measurement | |
| Melt mass-flow rate | g/10min | 3.2±0.95 | |
| Isotactic index | % | ≥94 | |
| Total ash | mg/kg | ≤500 | |
| Tensile stress at yield | MPa | Actual measurement | |
| Yellow index | ≤4.0 | ||
| Haze | % | ≤6 | |
| Fish eyes | 0.8mm | pcs/1520cm2 | ≤5 |
| 0.4mm | pcs/1520cm2 | ≤30 | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
