Description
CHN Energy Ningxia Coal 1101SC is a polypropylene grade. Product type: Homopolymer. Processing method: Fiber.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Fiber.
Product Specification
| Testing item | Unit | PP-H,Y,145-02-400(1101SC) | |
|---|---|---|---|
| Particle appearance | Color granule | pcs/kg | ≤5 |
| Black granule | pcs/kg | 0 | |
| Large granule and small granule | g/kg | ≤20 | |
| Melt mass-flow rate | g/10min | 40±5 | |
| Total ash | mg/kg | ≤300 | |
| Tensile propertics | Modulus of elasticity in tension | MPa | ≥1200 |
| Tensile stress at yield | MPa | ≥30 | |
| Tensile stress at break | MPa | Actual measurement | |
| Nominal tensile strain at break | % | Actual measurement | |
| Yellow index | ≤0 | ||
| Isotactic index | % | ≥96 | |
| Fish eyes | 0.8mm | pcs/1520cm2 | Actual measurement |
| 0.4mm | pcs/1520cm2 | Actual measurement | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
