Description
ZPC 2426H is an LDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| PROPERTIES | TYPICAL VALUES | UNITS |
|---|---|---|
| Color grain | ≤2 | /kg |
| MFR 190°C/2.16kg) | 1.7-2.2 | g/10 min |
| Density (23°C) | 0.922-0.925 | % |
| Vicat Softening Point | 94 | ℃ |
| Melting Point | 111 | ℃ |
| Longitudinal Maximum Tensile Strength | ≥20 | MPa |
| Transverse Maximum Tensile Strength | ≥15 | MPa |
| Longitudinal Maximum Elongation | ≥300 | % |
| Transverse Maximum Elongation | ≥600 | % |
| Crystal Point(>400um) | <15 | /1200cm² |
| Haze | ≤9 | % |
Typical values should be confirmed against the latest producer-issued TDS before final use.
