Description
ZPC 2420D is an LDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| PROPERTIES | TYPICAL VALUES | UNITS |
|---|---|---|
| Color grain | ≤2 | /kg |
| MFR 190°C/2.16kg) | 0.3+0.05 | g/10 min |
| Density (23°C) | 0.922-0.925 | % |
| Vicat Softening Point | 97 | ℃ |
| Melting Point | 111 | ℃ |
| Longitudinal Maximum Tensile Strength | ≥23 | MPa |
| Transverse Maximum Tensile Strength | ≥16 | MPa |
| Longitudinal Maximum Elongation | ≥200 | % |
| Transverse Maximum Elongation | ≥600 | % |
| Crystal Point(>400um) | <15 | /1200cm² |
| Haze | ≤15 | % |
Typical values should be confirmed against the latest producer-issued TDS before final use.
