Description
Tairirex GP535N is a GPPS grade.
Product Specification
| Property | Unit | Specification | Index | Test method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Mass-Flow Rate | g/10min | 200℃×5kg | 3.5 | ISO 1133 | ||||||||||||||||||||
| Izod Impact Strength | kJ/m2 | 23℃,4mm,Notched | 1.8 | ISO 180 | ||||||||||||||||||||
| Charpy Impact Strength | kJ/m2 | 23℃,4mm | 8.5 | ISO 179 | ||||||||||||||||||||
| Tensile Strength | MPa | 23℃,20mm/min | 45 | ISO 527 | ||||||||||||||||||||
| Tensile Modulus | MPa | 23℃,1mm/min | 3350 | ISO 527 | ||||||||||||||||||||
| Tensile Elongation | % | 23℃,20mm/min | 1.7 | ISO 527 | ||||||||||||||||||||
| Flexural Strength | MPa | 23℃,2mm/min | 70 | ISO 178 | ||||||||||||||||||||
| Flexural Modulus | MPa | 23℃,2mm/min | 3100 | ISO 178 | ||||||||||||||||||||
| Vicat Softening Point | ℃ | Annealed 80℃*2hr,10N 50℃/h | 99 | ISO 306 | ||||||||||||||||||||
| Reidual Monomer | ppm max | / | 500 | / | ||||||||||||||||||||
| Flammability | / | / | 1.5mm HB ALL Color | UL-94 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
