Description
Loyocon MC90 is a POM Resin grade.
Product Specification
| Property | Test Method | Standard Value | Unit | Test Result |
|---|---|---|---|---|
| Product | POM | |||
| Type | MC90 | |||
| Test Items | ||||
| Melt Mass Flow Rate | ISO 1133-1:2011 | 8.5≤MFR≤9.5 | g/10min | 9.0 |
| Notched Izod Impact | ISO 179-1:2000 | ≥6.0 | kJ/m² | 6.23 |
| Yield Stress | ISO 527-1.2:2001 | ≥61 | MPa | 61.5 |
| Modulus of Elasticity in Tension | ISO 527-1.2:2012 | ≥2450 | MPa | 2471 |
| Nominal Tensile Strain at Break | ISO 527-1.2:2012 | ≥21 | % | 31.6 |
Typical values should be confirmed against the latest manufacturer-issued TDS before final use.
