Description
FM090 is a POM Resin grade.
Product Specification
| Property | Test Method | Test Conditions | Unit | Test Result |
|---|---|---|---|---|
| Grade | FM090 | |||
| Melt Index | ISO 1133 | / | g/10min | 9 |
| Density | ISO 1183 | / | g/cm³ | 1.41 |
| Rockwell Hardness | ISO 2039-2 | / | M | 80 |
| Flexural Strength | ISO 178 | / | MPa | 88 |
| Flexural Modulus | ISO 178 | / | MPa | 2500 |
| Tensile Strength (at yield point) | ISO 527-2/1A | / | MPa | 62 |
| Tensile Elongation (at break point) | ISO 527-2/1A | / | % | 35 |
| Charpy Impact Strength (notched) | ISO 179-1, ISO 179-2 | / | kJ/m² | 6.5 |
| Water Absorption | ISO 62 | 23℃, 50%RH | % | 0.2 |
| Flammability | UL 94 | / | / | HB |
| Mold Shrinkage | / | 3mmt, 4in disk | % | 1.8–2.2 |
| Heat Deflection Temperature | ISO 75-1, ISO 75-2 | 1.80MPa | ℃ | 103 |
| Linear Expansion Factor | ISO 11359-2 | / | ×10-5/℃ | 12 |
| Melting Point | ISO 11357-3 | / | ℃ | 165 |
| Volume Resistivity | IEC 60093 | / | Ω·cm | 1×1014 |
| Surface Resistivity | IEC 60093 | / | Ω | 1×1016 |
| Dielectric Breakdown Strength | IEC 60243-1 | 2mm | kV/mm | 19 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
