Description
HLMC90 is a POM Resin grade.
Product Specification
| Property | Test Method | Test Conditions | Unit | Test Result |
|---|---|---|---|---|
| Grade | HLMC90 | |||
| Product Grade | Grade A | |||
| Physical Properties | ||||
| Black & Color Granule | Q/HLSH 103-2023 | / | pcs/kg | ≤0 |
| Large Color Spot Granule | Q/HLSH 103-2023 | / | pcs/kg | ≤1 |
| Small Color Spot Granule | Q/HLSH 103-2023 | / | pcs/kg | ≤6 |
| Large Granule | SH/T 1541.1-2019 | / | g/kg | ≤1.0 |
| Small Granule | SH/T 1541.1-2019 | / | g/kg | ≤1.0 |
| MFR | GB/T 3682.1-2018 | 190℃, 2.16kg | g/10min | 8.0~10.0 |
| Melting Temperature | GB/T 19466.3-2001 | / | ℃ | ≥160 |
| Density | GB/T 1033.1-2008 | 23℃ | g/cm³ | 1.38~1.43 |
| Tensile Stress At Yield | GB/T 1040.2-2022 | / | MPa | ≥60 |
| Nominal Tensile Strain At Break | GB/T 1040.2-2022 | / | % | ≥20 |
| Modulus of Elasticity For Tension | GB/T 1040.2-2022 | / | MPa | ≥2500 |
| Flexural Strength | GB/T 9341-2008 | / | MPa | ≥80 |
| Charpy Notched Impact Strength | GB/T 1043.1-2008 | / | kJ/m² | ≥6.0 |
| Temperature Of Deflection Under Load | GB/T 1634.2-2019 | Tf1.8 | ℃ | ≥85 |
| Formaldehyde Emission Content | Q/HLSH 103-2023 | / | Mg/kg | ≤200 |
| b* | Q/HLSH 103-2023 | / | – | ≤1.0 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
