Description
Hengli 850S is a GPPS grade.
Product Specification
| Property | Unit | Specification | Index | Test method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Mass-Flow Rate | g/10min | 7.5~8.5 | 8.1 | GB/T3682.1 | ||||||||||||||||||||
| Tensile Strength | MPa | ≥45 | 48.5 | GB/T1040.2 | ||||||||||||||||||||
| Charpy Index Strength | kJ/m2 | ≥7.8 | 8.0 | GB/T1043.1 | ||||||||||||||||||||
| Vicat Softening Temperature | ℃ | ≥90 | 96 | GB/T1633 | ||||||||||||||||||||
| Temperature of Deflection under Load | ℃ | ≥85 | 89 | GB/T1634.2 | ||||||||||||||||||||
| Residual Styrene Monomer | mg/kg | ≤400 | 330 | GB/T16867 | ||||||||||||||||||||
| Light Transmittance | % | ≥89 | 90 | GB/T2410 | ||||||||||||||||||||
| Molding Shrinkage | % | 0.3~0.6 | 0.5 | GB/T17037.4 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
