Description
CHIMEI PG-383M is an ABS Resin grade.
Product Specification
| Properties | Test Method | Test Condition | Result | Unit | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | ASTM D638 | 1/8″,6 mm/min | 540(7670) | kg/cm2 (lb/in2 ) | ||||||||||||||||||||
| Tensile Elongation | ASTM D638 | 1/8″,6 mm/min | 4.0 | % | ||||||||||||||||||||
| Flexural Strength | ASTM D790 | 1/4″,2.8 mm/min | 680(9660) | kg/cm2 (lb/in2 ) | ||||||||||||||||||||
| Flexural Modulus | ASTM D790 | 1/4″,2.8 mm/min | 28000(398000) | kg/cm2 (lb/in2 ) | ||||||||||||||||||||
| Izod Impact Strength | ASTM D256(Notched) | 1/4″,23℃ 1/8″,23℃ | 1.9(0.35) 2.0(0.37) | kg●cm/cm(ft●lb/in) kg●cm/cm(ft●lb/in) | ||||||||||||||||||||
| Melt Flow Index | ASTM D1238 | 200℃,5kg | 3.0 | g/10min | ||||||||||||||||||||
| Hardness | ASTM D785 | 1/2″ | 80 | R Scale | ||||||||||||||||||||
| Specific Gravity | ASTM D792 | 23℃ | 1.05 | – | ||||||||||||||||||||
| Vicat Softening Temp | ASTM D1525 | 1/8″,50℃/hr | 97(206) | |||||||||||||||||||||
| Annealed(85℃,8hr)Unannealed | ASTM D648 | 1/4″,120℃/hr | 81(178) | ℃(℉) | ||||||||||||||||||||
| Flammability | UL 94 | – | 1/16”HB | – | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.