Description
ChiMei PA777B is an ABS Resin grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Property | Unit | Specification | Result |
|---|---|---|---|
| Spot Stains on Plastic Sheet | /10 kg | ≤16 | 1 |
| Large and Small Granule | g/kg | ≤5 | 0.00 |
| Melt Mass-Flow Rate (220℃/10kg) | g/10min | 8.0~9.0 | 8.5 |
| Tensile Stress at Yield | MPa | ≥43 | 44.0 |
| Flexural Modulus | MPa | ≥2100 | 2200 |
| Flexural Strength | MPa | ≥64 | 67.0 |
| Izod Impact Strength (23℃, Notched) | kJ/m³ | ≥19 | 21.0 |
| Vicat Softening Temperature | ℃ | ≥90 | 92 |
| Rockwell Hardness (R-Scale) | / | ≥98 | 102 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
