Description
ChiMei PA707K is an ABS Resin grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Property | Unit | Specification | Result |
|---|---|---|---|
| Spot Stains on Plastic Sheet | /10 kg | ≤16 | 1 |
| Large and Small Granule | g/kg | ≤5 | 0.00 |
| Melt Mass-Flow Rate (220℃/10kg) | g/10min | 14.0~18.0 | 16.5 |
| Tensile Stress at Yield | MPa | ≥48 | 50.2 |
| Flexural Modulus | MPa | ≥2700 | 2810 |
| Flexural Strength | MPa | ≥78 | 80.5 |
| Izod Impact Strength (23℃, Notched) | kJ/m³ | ≥16 | 18.1 |
| Vicat Softening Temperature | ℃ | ≥102 | 104 |
| Rockwell Hardness (R-Scale) | / | ≥110 | 115 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
