Description
DG 417 is an ABS Resin grade.
Product Specification
| Property | Unit | Test Conditions | Result | Test Method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Flow Index | g/10min | 220℃/10kg | 20 | ASTM D1238 | ||||||||||||||||||||
| Flexural Strength | MPa | 2mm/min | 65 | ASTM D790 | ||||||||||||||||||||
| Flexural Modulus | MPa | 2mm/min | 2265 | ASTM D790 | ||||||||||||||||||||
| Tensile Stress | MPa | 50mm/min | 47 | ASTM D638 | ||||||||||||||||||||
| Izod Notched Impact Strength | J/m | 23℃,3.2mm | 200 | ASTM D256 | ||||||||||||||||||||
| Vicat Softening Tempeiature | ℃ | 50N,50°C/hr | 101 | ASTM D1525 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
