Description
Lotrene FD0474 is an LDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| POLYMER PROPERTIES | VALUE | UNIT | TEST METHOD |
|---|---|---|---|
| Melt Flow Index | 4.0 | g/10 min. | ASTM D1238- |
| Density @ 23 °C | 0.923 | g/cm3 | ASTM D1505- |
| Crystalline Melting Point | 108 | °C | ASTM E794- |
| Vicat Sofftening Point | 87 | °C | ASTM D1525- |
| Tensile Strength @ Yield | 11/11 | MPa | ASTM D882- |
| Tensile Strength @ Break MD/ TD | 23/20 | MPa | ASTM D882- |
| Elongation @ Break MD/ TD | 335/610 | % | ASTM D882- |
| Impact Strength, F 50 | 90 | g | ASTM D1709- |
| Tear resistance MD/ TD | 75/40 | N/mm | ASTM D- 1922 |
| Coefficient Of friction | 0.09 | ASTM D1894 | |
| Haze | 7 | % | ASTM D1003- |
| Gloss @ 045 | 63 | – | ASTM D2457- |
Typical values should be confirmed against the latest producer-issued TDS before final use.
