Description
Lotrene Q5502BN is an HDPE grade. Processing method: Blow Molding.
Applications
Primary processing method: Blow Molding.
Product Specification
| NOMINAL PHYSICAL PROPERTIES | ASTM | UNIT | VALUE |
|---|---|---|---|
| Density | D1505 | g/cm3 | 0.955 |
| Melt Index, Condition 190 °C/2.16 kg | D1238 | g/10min | 0.35 |
| Condition 190 °C/21.6 kg | D1238 | g/10min | 33 |
| ESCR | |||
| Condition B, F50 (100% Igepal) | D1693 | h | 24 |
| Tensile Yield Strength, 50 mm/min | D638 | MPa | 27 |
| Type IV | |||
| Brittleness Temperature | D746 | °C | <-75 |
| Flexural Modulus, Tangent | D790 | MPa | 1370 |
| Shore D Hardness | D2240 | – | 63 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
