Description
CHN Energy Ningxia Coal K4860 is a polypropylene grade. Product type: Random Copolymer. Processing method: Injection Molding.
Packaging
In 25kg bag, 28mt in one 40HQ without pallet.
Applications
Primary processing method: Injection Molding.
Product Specification
| Testing item | Unit | PP-R,M,115-05-650(K4860) | |
|---|---|---|---|
| Particle appearance | Color granule | pcs/kg | ≤20 |
| Black granule | pcs/kg | 0 | |
| Large granule and small granule | g/kg | Actual measurement | |
| Melt mass-flow rate | g/10min | 65±10 | |
| Total ash | mg/kg | Actual measurement | |
| Yellow index | ≤0 | ||
| Tensile stress at yield | MPa | ≥22 | |
| Flexural modulus | MPa | ≥800 | |
| Charpy notched impact(23℃) | KJ/m2 | ≥2.8 | |
| Rockwell hardness | Actual measurement | ||
| Temperature of deflection under load(Tf 0.45) | ℃ | Actual measurement | |
| Haze | % | ≤20 | |
| Moulding shrinkage | Parallel | % | Actual measurement |
| Vertical | % | Actual measurement | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
