Description
Grand Resource PPH-GF08 is a polypropylene grade. Product type: Homopolymer. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Product index | Test conditions | Product parameters | Test methodology |
|---|---|---|---|
| Melt index (g/10min) | 2.16 kg、230℃ | 8 | GB/T 3682.1‐2018 |
| isotactic (% wt) | – | ≥96.0 | GB/T 2412‐2008 |
| Tensile yield stress(MPa) | 50 mm/min | >28.0 | GB/T 1040.2‐2022 |
| Impact strength (KJ/m²) | 23℃ | ≥1.0 | GB/T 1043.1-2008 |
| Bending modulus(MPa) | 2mm/min | ≥1300 | GB/T 9341-2008 |
| Yellow index | – | ≤3.0 | HG/T 39822‐2021 |
| Ash (mass fraction,%) | – | ≤0.06 | GB/T 9345.1‐2008 |
| Fish eye | 0.8mm | <4 | GB/T 6595‐1986 |
| 0.4mm | <10 | ||
| blow film mist(%) | 30um | <6 | GB/T 2410-2008 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
