Description
Grand Resource GF10S is a polypropylene grade. Product type: Homopolymer. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Product index | Test conditions | Product parameters | Test methodology |
|---|---|---|---|
| MELT MASS-FLOW RATE(MFR)(g/10min) | 2.16 kg、230℃ | 10.0 | GB/T 3682.1‐2018 |
| ISOTACTIC INDEX (% wt) | – | ≥95.0 | GB/T 2412‐2008 |
| TENSILE STRESS AT YIELD(MPa) | 50 mm/min | ≥32 | GB/T 1040.2‐2022 |
| YELLOWNESS INDEX(YI) | – | ≤3.0 | GB/T 39822-2021 |
| Ash (mass fraction,%) | – | ≤0.06 | GB/T 9345.1-2008 |
| Flexural Modulus(MPa) | – | ≥1300 | GB/T 9341-2008 |
| Fish eye | 0.8mm | <4 | GB/T 6595‐1986 |
| 0.4mm | <10 | ||
| blow film HAZE(%) | 50um | <6 | GB/T 2410-2008 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
