Description
Jinneng 520J is a polypropylene grade. Product type: Homopolymer. Processing method: Film Extrusion.
Packaging
In 25kg PE bag, 28MT in one 40HQ without pallet.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Item | Unit | Specification | Standard | |
|---|---|---|---|---|
| Melt Flow Rate(230℃/2.16kg) | g/10min | 3.1±0.2 | GB/T 3682.1 | |
| Isotactic Index | % | ≥97.5 | GB/T 2412 | |
| Ash | mg/kg | ≤250 | GB/T 9345 | |
| Tensile property | Modulus of elasticity in tension (Et) | MPa | ≥1400 | GB/T 1040.2 |
| Tensile Stress at Yield (σy) | MPa | ≥33 | ||
| Tensile stress at break (σb) | MPa | >15 | ||
| Nominal Tensile Strain at Break(εtb) | % | >100 | ||
| Gels | 0.8mm | PCS/1520cm² | <10 | GB/T 6595 |
| 0.4mm | <40 | |||
| Yellow index | — | ≤0 | GB/T 39822 | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
