Description
Jinneng HP550J is a polypropylene grade. Product type: Homopolymer. Processing method: Extrusion.
Packaging
In 25kg PE bag, 28MT in one 40HQ without pallet.
Applications
Primary processing method: Extrusion.
Product Specification
| Properties | Units | Values | Test Methods |
|---|---|---|---|
| Melt Flow Rate(230℃/2.16kg) | g/10min | 3.2±0.4 | GB/T 3682 |
| Isotactic Index | % | ≥95.5 | GB/T 2412 |
| Ash | mg/kg | ≤300 | GB/T 9345 |
| Yellowness Index | — | ≤0 | GB/T 3862 |
| Gels 0.8mm | pcs/1520cm2 | ≤10 | GB/T 6595 |
| Gels 0.4mm | pcs/1520cm2 | ≤40 | GB/T 6595 |
| Modulus of Elasticity in Tension (Et) | Mpa | ≥1100 | GB/T 1040.2 |
| Tensile Stree at Yield (σy) | Mpa | 30.0 | GB/T 1040.2 |
| Tensile Stree at Break(σb) | Mpa | >15 | GB/T 1040.2 |
| Nominal Tensile Strain at Break(εtb) | % | >150 | GB/T 1040.2 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
