Product Overview
This polypropylene powder film grade is supplied under grade 225 by STL. It is intended for film extrusion; final suitability should be confirmed against the latest supplier documentation and the customer’s processing conditions.
Typical Applications
Commonly evaluated for film extrusion. Application requirements should be checked before material selection.
Identification & Supply
| Grade | 225 |
|---|---|
| Manufacturer | STL |
| CAS Number | 9003-07-0 |
| HS Code | 3902100090 |
| MFR | 21–28 g/10 min |
| Density | ≥0.4 |
| Packaging | To be confirmed with quotation |
| MOQ | 1*40HQ |
| Loading Port | ZhapuShanghai,China |
Technical Data
The complete source table is reproduced below with its original values, units, test conditions and test methods. Typical values are not guaranteed specifications.
| No. | PROPERTIES | VALUES | UNITS | METHODS |
|---|---|---|---|---|
| 1 | Melt mass flow rate | 21-28 | g/10min | GB/T 3682.1 |
| 2 | Apparent density | ≥0.4 | g/ml | GB/T 1636 |
| 3 | Isometric index | ≥96 | % | GB/T 2412 |
| 4 | Volatile | ≤0.2 | % | SH/T 1761.1 |
| 5 | ash content | ≤0.03 | % | GB/T 9345.1 |
| 6 | Fine powder (below 100 mesh) | ≤1.5 | % | GB/T 21843 |
| 7 | Tensile yield strength | ≥32 | MPa | GB/T1040.1 |
Please request the latest producer-issued TDS before final design, regulatory approval or production use.
