Description
Sinopec PPH-F08 is a polypropylene grade. Product type: Homopolymer. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Item | Unit | Quality Index | Typical Value |
|---|---|---|---|
| MFR | g/10 min | 8.00 ± 1.2 | 8.24 |
| Tensile Strength at Yield | MPa | ≥ 30 | 34.5 |
| Nominal Strain at Tensile Fracture | % | As Reported | 240 |
| Haze | % | As Reported | 1.0 |
| Fish Eyes ≥0.8mm | pcs/1520cm² | ≤ 5 | 1 |
| Fish Eyes 0.4mm~0.8mm | pcs/1520cm² | ≤ 20 | 3 |
| Flexural Modulus | MPa | ≥1200 | 1470 |
| Isotactic Index | % | ≥96.0 | 97.6 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
