Description
SABIC M200024T is an LLDPE grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| PROPERTIES | TYPICAL VALUES | UNITS | TEST METHODS |
|---|---|---|---|
| POLYMER PROPERTIES | |||
| Melt Flow Rate (MFR) | |||
| @ 190C & 2.16 kg | 20 | g/10 min | ASTM D1238 |
| Density at 23C | 924 | kg/m³ | ASTM D1505 |
| MECHANICAL PROPERTIES | |||
| Tensile test | |||
| stress at yield | 10 | MPa | ASTM D638 |
| stress at break | 12 | MPa | ASTM D638 |
| Tensile test | |||
| elongation at break | >500 | % | ASTM D638 |
| Izod Impact unnnotched at 23C | 500 | J/m | ASTM D256 |
| THERMAL PROPERTIES | |||
| Vicat Softening Temperature | |||
| Rate B/50 | 92 | C | ASTM D1525 |
| Brittleness Temperature | <-75 | C | ASTM D746 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
