Description
Oriental Energy S2025 is a polypropylene grade. Product type: Homopolymer. Processing method: Fiber.
Packaging
PP resin can be packaged by polypropylene woven bags lined with polyethylene film or other packaging forms. The net weight of each bag can be 25kg or other.
Applications
Primary processing method: Fiber.
Product Specification
| Items | Test Method | Unit | Typical Value | |
|---|---|---|---|---|
| Melting Flow Rate (MFR) | GB/T 3682.1-2018 | g/10min | 25 | |
| Tensile property | Tensile Strength at Yield (σy) | GB/T 1040.2-2006 | MPa | 33 |
| Tensile Stress at Break (σB) | MPa | 20 | ||
| Nominal Tensile Strain at Break(εtB) | % | 500 | ||
| Yellow Index (YI) | HG∕T 3862-2006 | – | -2.5 | |
Typical values should be confirmed against the latest producer-issued TDS before final use.
