Description
LG Chem MB9500 is an LDPE grade. Processing method: Film Extrusion.
Applications
Primary processing method: Film Extrusion.
Product Specification
| Typical Properties | Method | Condition | Unit | MB9500 |
|---|---|---|---|---|
| Physical | ||||
| MFI | ASTM D1238 | 190℃, 2.16kg load | g/10min | 52 |
| Density | ASTM D1505 | Density-Gradient | g/cm³ | 0.915 |
| Mechanical | ||||
| Tensile Strength at Yield Point(kgf/㎠) | ASTM D638 | 50㎜/min | kgf/cm² | 75 |
| Tensile Strength at Break Point | ASTM D638 | 50㎜/min | kgf/cm² | 90 |
| Elongation at Break Point | ASTM D638 | 50㎜/min | % | >400 |
| Hardeness(Shore D) | ASTM D2240 | Shore D | 42 | |
| Thermal | ||||
| Melting Temperature | LG Method | by DSC | ℃ | 104 |
| Vicat Softening Temperature | ASTM D1525 | A50 | °C | 74 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
