Description
LG Chem XR410 is an ABS Resin grade. Processing method: Injection Molding.
Applications
Primary processing method: Injection Molding.
Product Specification
| Property | Unit | Specification | Result |
|---|---|---|---|
| Spot Stains on Plastic Sheet | /10 kg | ≤16 | 1 |
| Large and Small Granule | g/kg | ≤5 | 0.00 |
| Melt Mass-Flow Rate (220℃/10kg) | g/10min | 12.0~18.0 | 15.4 |
| Tensile Stress at Yield | MPa | ≥39 | 41.6 |
| Flexural Modulus | MPa | ≥2100 | 2240 |
| Flexural Strength | MPa | ≥65 | 68.7 |
| Izod Impact Strength (23℃, Notched) | kJ/m³ | ≥16 | 19.3 |
| Vicat Softening Temperature | ℃ | ≥91 | 93 |
| Rockwell Hardness (R-Scale) | / | ≥103 | 108 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
