Description
LG Chem HP171 is an ABS Resin grade.
Product Specification
| LG Chem ABS HP171 | ||||
|---|---|---|---|---|
| Property | Test Method | Unit | Specification | Typical Value |
| Physical Properties | ||||
| Density | ASTM D792 | g/cm³ | 1.04~1.06 | 1.05 |
| Molding Shrinkage | ASTM D955 | % | 0.4~0.7 | 0.5 |
| Melt Mass-Flow Rate (220°C/10kg) | ASTM D1238 | g/10min | 20~30 | 25 |
| Spot Stains on Plastic Sheet | Internal Standard | /10kg | ≤16 | 1 |
| Large and Small Granule | Internal Standard | g/kg | ≤5 | 0.00 |
| Mechanical Properties | ||||
| Tensile Stress at Yield | ASTM D638 | MPa | ≥45 | 48.8 |
| Tensile Elongation at Break | ASTM D638 | % | ≥7 | 36 |
| Flexural Strength | ASTM D790 | MPa | ≥65 | 73 |
| Flexural Modulus | ASTM D790 | MPa | ≥2100 | 2296 |
| Izod Impact Strength (23°C, notched) | ASTM D256 | kJ/m² | ≥18 | 24 |
| Rockwell Hardness (R-Scale) | ASTM D785 | – | ≥105 | 108 |
| Thermal Properties | ||||
| Vicat Softening Temperature | ASTM D1525 | °C | ≥90 | 95 |
| Heat Deflection Temperature (1.8MPa) | ASTM D648 | °C | ≥80 | 85 |
| Flammability (1.6mm) | UL94 | – | HB | HB |
| Processing Properties | ||||
| Recommended Molding Temperature | Practical | °C | 200~240 | 220 |
| Recommended Mold Temperature | Practical | °C | 40~60 | 50 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
