Description
Hengli Group M09 is a polypropylene grade. Product type: Impact Copolymer. Processing method: Injection Molding.
Packaging
In 25kg bag, 16MT in one 20fcl without pallet or 26-28MT in one 40HQ without pallet or 700kg jumbo bag, 26-28MT in one 40HQ without pallet.
Applications
Primary processing method: Injection Molding.
Product Specification
| ITEM | UNIT | INDEX | TEST METHOD |
|---|---|---|---|
| Melt mass flow(MFR) Standard value | g/10min | 8.5 | GB/T 3682.1-2018 |
| Melt mass flow(MFR) Deviation value | g/10min | ±1.0 | GB/T 3682.1-2018 |
| Tensile yield stress | Mpa | ≥ 22.0 | GB/T 1040.2-2006 |
| Flexural modulus(Ef) | Mpa | ≥ 1000 | GB/T 9341-2008 |
| Charpy notched impact strength (23℃) | KJ/m² | ≥ 40 | GB/T 1043.1-2008 |
| Heat deflection temperature under load(Tf0.45) | ℃ | ≥ 80 | GB/T 1634.2-2019 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
