Description
Hengli GF7750M2 is an HDPE grade. Processing method: Fiber.
Applications
Primary processing method: Fiber.
Product Specification
| PROPERTIES | UNITS | TYPICAL VALUE | TEST METHOD |
|---|---|---|---|
| Density | g/m3 | 0.948 | GB/T1033.2-2010 |
| Melt Flow Rate (190℃/5kg) | g/10min | 0.25 | GB/T 3682.1-2018 |
| Tensile Stress at Yield | MPa | 22.1 | GB/T 1040.2-2006 |
| Tensile Elongation at Break | % | 807 | GB/T 1043.1-2008 |
| Charpy Impact Strength – Notched (23℃) | KJ/m2 | 33 | GB/T 9341 |
| Flexural Modulus | MPa | 1000 | GB/T 1040.2-2006 |
| Oxidation Induction Time (210℃, Al) | Min | 53.8 | GB/T 19466 |
| Rapid Crack Propagation (RCP, S4) | Bar | Bar | ISO 13477 |
Typical values should be confirmed against the latest producer-issued TDS before final use.
