Description
Haiwan 825 is an HIPS grade.
Product Specification
| Property | Unit | Specation | Test method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Mass-Flow Rate | g/10min | 4.00~8.50 | ISO 1133-1A | ||||||||||||||||||||
| IMPURITY COLOR PARTICLES | kg | ≤10 | ISO 527 | ||||||||||||||||||||
| Vicat Softening Temperature | ℃ | ≥80 | ISO 306/A120 | ||||||||||||||||||||
| BLACK PARTICLES | kg | ≤0 | ISO 306/A120 | ||||||||||||||||||||
| CHROMINANCE | / | ≥3.0 | ISO 306/A120 | ||||||||||||||||||||
| Charpy Index Strength | kJ/m2 | ≥4.0 | GB/T1043.1 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
