Description
Huasheng HS052R is a PC Resin grade. Processing method: Extrusion.
Applications
Primary processing method: Extrusion.
Product Specification
| Property | Unit | Result | Test Method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Melt Mass FlowRate(300℃/1.2kg) | g/10min | 5±1 | GB/T 3682.1 | ||||||||||||||||||||
| Density | kg/m³ | 1200 | GB/T 1033.1 | ||||||||||||||||||||
| Number Average Molecular Weight (Mv) | g/mol | 23500 | GB/T 36214.2 | ||||||||||||||||||||
| Tensile strength at Yield | MPa | ≥62 | GB/T 1040.1 | ||||||||||||||||||||
| Elongation at Break | % | ≥105 | GB/T 1040.1 | ||||||||||||||||||||
| Flexural strength | MPa | ≥93 | GB/T 9341 | ||||||||||||||||||||
| Izod notched impact strength | kJ/m² | ≥70 | GB/T 1043.2 | ||||||||||||||||||||
| Heat Deflection Temperature (HDT, 1.8 MPa) | ℃ | ≥126 | GB/T 1634.2 | ||||||||||||||||||||
| Molding Shrinkage | % | 0.6~0.8 | GB/T 39818 | ||||||||||||||||||||
| Vicat Softening Point | ℃ | ≥145 | GB/T 1633 | ||||||||||||||||||||
| Glass Transition Temperature (Tg) | ℃ | ≥147 | GB/T 19466.2 | ||||||||||||||||||||
| Light Transmittance (1 mm) | % | ≥88 | GB/T 2410 | ||||||||||||||||||||
| Color b Value (2 mm) | / | 0.1~0.5 | GB/T 39822 | ||||||||||||||||||||
| Yellowness Index (YI, 2 mm) | / | 0~1 | GB/T 39822 | ||||||||||||||||||||
| Limiting Oxygen Index (LOI) | % | 27 | GB/T 2406.1 | ||||||||||||||||||||
| Flammability Rating (UL 94) | / | V2 | GB/T 2408 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
