Description
Sanfame CZ-502 is a PET Resin grade. Processing method: Fiber.
Applications
Primary processing method: Fiber.
Product Specification
| Item | Unit | Index | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viscosity | dL/g | 0.655 ± 0.01 | ||||||||||||||||||||
| Melting point | ℃ | 259 ± 2 | ||||||||||||||||||||
| Color value[L] | – | ≥ 75 | ||||||||||||||||||||
| Color value[b] | – | 4.0 ± 2.0 | ||||||||||||||||||||
| Content of COOH | mol/t | 28±4 | ||||||||||||||||||||
| DEG Content | wt% | 1.2 ± 0.15 | ||||||||||||||||||||
| Agglomerated particles | Pc/mg | ≤ 1.0 | ||||||||||||||||||||
| Water content | wt% | ≤ 0.4 | ||||||||||||||||||||
| Powder dust | ppm | ≤100 | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
