Description
Sanfame CZ-302L is a PET Resin grade. Processing method: Blow Molding.
Applications
Primary processing method: Blow Molding.
Product Specification
| Property | Unit | Index | Test method | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Itrinsic Viscosity | dL/g | 0.760±0.02 | ASTM D4603 | ||||||||||||||||||||
| Content of acetaldehyde | ppm | ≤1 | Gas chromatography | ||||||||||||||||||||
| Color value[L] | – | ≥82 | HunterLab | ||||||||||||||||||||
| Color value[b] | – | ≤1 | HunterLab | ||||||||||||||||||||
| Carboxylerid group | mmol/kg | ≤30 | Photometric titration | ||||||||||||||||||||
| Melting point | ℃ | 243±2 | DSC | ||||||||||||||||||||
| Water content | wt% | ≤0.2 | Weight method | ||||||||||||||||||||
| Powder dust | ppm | ≤100 | Weight method | ||||||||||||||||||||
| Wt. of 100 chips | g | 1.55±0.10 | Weight method | ||||||||||||||||||||
Typical values should be confirmed against the latest producer-issued TDS before final use.
